Loan Rates
Loan Type | Rate |
---|---|
Signature Loan | 6.5% – 12.5% |
Share Pledge | 2.25% |
New & Used Vehicle Loan | 2.50% – 11.00% |
Refinanced Vehicle | 2.50% – 11.00% |
New & Used Motorcycle Loan | 2.99% – 7.50% |
Refinanced Motorcycle | 3.50% – 10.50% |
New & Used Boat or Recreational Vehicle | 2.99% – 10.0% |
Refinanced Boat or Recreational Vehicle | 2.99% – 12.00% |
Special Winter or Vacation | 6.00% |
Gun Loans | 3.00% |
Deposit Rates
Account Type | Rate |
---|---|
Savings | 0.20% (Up to $5,000) |
0.30% ($5,000 – $40,000) | |
0.40% (Over $40,000) | |
Checking | 0% |
Christmas Club | 0.10% |