Loan Rates
Loan Type | Rate |
---|---|
Signature Loan | 7.0% – 13.0% |
Share Pledge | 2.75% |
New & Used Vehicle Loan | 3.50% – 12.00% |
Refinanced Vehicle | 3.50% -12.00% |
New & Used Motorcycle Loan | 3.49% – 11.00% |
Refinanced Motorcycle | 3.49% – 11.00% |
New & Used Boat or Recreational Vehicle | 3.49% – 12.50% |
Refinanced Boat or Recreational Vehicle | 3.49% – 12.50% |
Special Winter or Vacation | 6.50% |
Gun Loans | 3.50% |
Deposit Rates
Account Type | Rate |
---|---|
Savings | 0.30% (Up to $5,000) |
0.40% ($5,000 – $40,000) | |
0.50% (Over $40,000) | |
Checking | 0% |
Christmas Club | 0.10% |